Core Parameters
| Parameter | Specification |
|---|
| CPU | Rockchip RK3588 (4× Cortex-A76 @ 2.4GHz + 4× Cortex-A55 @ 1.8GHz) |
| NPU | 6 TOPS (INT8) |
| RAM | 8GB / 16GB LPDDR4X |
| Storage | 64GB eMMC 5.1 (optional) |
| Power Input | DC 12V/3A |
| Operating Temp | 0°C ~ 60°C |
| Dimensions | 100mm × 72mm |
Interface List
| Interface | Count | Description |
|---|
| HDMI 2.1 | 1 | Up to 8K@30fps output |
| USB 3.0 Type-A | 2 | 5Gbps |
| USB 2.0 Type-A | 2 | — |
| USB 3.0 Type-C | 1 | OTG / data transfer |
| MicroSD | 1 | UHS-I SDR104 |
| M.2 M-Key | 1 | PCIe 3.0 x4, NVMe SSD support |
| M.2 E-Key | 1 | PCIe 2.0 / USB 2.0, WiFi6 support |
| Gigabit Ethernet | 1 | 2.5Gbps |
| 40-pin GPIO | 1 | Raspberry Pi compatible pinout |
| MIPI CSI | 2 | Camera interface |
| MIPI DSI | 1 | Display interface |
| 3.5mm Audio | 1 | Stereo output / mic input |
Mechanical Dimensions
Download Mechanical Drawing (DXF) (includes 2D drawing)